
Call or E-mail for Availability and Pricing
Please provide the species and the size of the materials that you are interested in, as well as an approximate quantity.
Red Oak Unfinished
Select & Better #1 Common
| Select & Better | #1 Common | Millrun | |
| 3/8 x 1-1/4 | X | ||
| 3/8 x 1-1/2 | X | X | |
| 3/8 x 1-3/4 | X | X | |
| 3/8 x 2 | X | X | |
| 3/8 x 2 Quartered & Rift Sawn | X | ||
| 1/2 x 1-1/2 | X | X | |
| 1/2 x 1-3/4 | X | X | |
| 1/2 x 2 | X | X | |
| 1/2 x 2-1/4 | X | X | |
| 1/2 x 2-1/4 Quartered & Rift Sawn | X | ||
| 13/16 x 2-1/4 | X | X | |
| 13/16 x 3-1/4 | X | X |
Red Oak Pre-finished
Natural Butterscotch Gunstock
| Natural | Butterscotch | Gunstock | |
| 3/8 x 1-1/2 #1 Common | X | X | X |
| 3/8 x 1-3/4 Rustic | X | X | |
| 3/8 x 1-3/4 #1 Common | X | X | X |
| 1/2 x 1-3/4 Rustic | X | X | |
| 1/2 x 1-3/4 #1 Common | X | X | X |
| 1/2 x 1-3/4 Select & Better | X | ||
| 1/2 x 2-1/4 Millrun | X | X | |
| 13/16 x 3-1/4 Select & Better | X | ||
| 13/16 x 3-1/4 Millrun | X | X | X |
Maple Pre-finished
|
|
Natural |
| 1/2 x 2-1/4 Millrun | X |
|
13/16 x 3-1/4 Millrun |
X |
Maple Unfinished
Prime Millrun
| Prime | Millrun | |
|
3/8 x 1-1/2 |
X | X |
| 3/8 x 1-3/4 | X | X |
| 1/2 x 1-1/2 | X | X |
| 1/2 x 1-3/4 | X | X |
| 1/2 x 2 | X | X |
| 1/2 x 2-1/4 | X | X |
| 13/16 x 2-1/4 | X | X |
| 13/16 x 3-1/4 | X |
White Oak
Prime
| #1 Common | Prime | |
| 3/8 x 1-1/2 |
X |
|
| 3/8 x 1-3/4 | X | |
| 1/2 x 1-1/2 | X | |
| 1/2 x 2 | X | |
| 3/8 x 1-1/2 Quartered & Rift Sawn | X | |
| 13/16 x 2-1/4 Quartered & Rift Sawn | X | X |
| 13/16 x 3-1/4 Quartered & Rift Sawn | X | X |
| 13/16 x 4 Quartered & Rift Sawn | X | X |